 
         
                    The National Registry of Students and Teachers is implemented as a part of the NDEAR and will form one of its Core Components. Innformation set for Students and Teachers have been finalized in various blocks. All students will be mapped to one UDISE code at any point in time (meaning, the student is attached to one school)
| INFORMATION BLOCKS FOR STUDENTS | |
|---|---|
| IDENTIFIER | Unique permanent ID for Student, which will be valid across platforms | 
| BASIC | Name, gender, DoB, Parents names, Aadhaar number etc | 
| CONTACT | Address, tel, email etc | 
| ACADEMIC INFO | Class, subject learnt | 
| CLASSIFICATION | Social, Economic Category, other classifications | 
| FACILITIES_RTE | Facilities availed by student under RTE | 
| Facilities RECEIVED, IF CWSN | Facilities avialed by student if Child With Special Needs | 
| BANK ACCOUNT | Bank account particulars | 
| ACADEMIC PERFORMANCE | INTERNAL MArks | 
| SUBJECTS ANNUAL EXAM | BOARD EXAM Marks | 
| SUBJECTS BOARD EXAM | Subjects | 
| VOCATIONAL COURSES | Vocational studies | 
| PLACEMENT | Placement information | 
| HEALTH | Health information | 
| INFORMATION BLOCKS FOR TEACHERS | 
|---|
| IDENTIFIER | 
| BASIC | 
| CONTACT | 
| QUALIFICATIONS | 
| PROFESSIONAL QUALIFICATIONS | 
| TRAINING | 
| EXPERIENCE | 
| SUBJECTS TAUGHT | 
| CLASSES TAUGHT | 
| TRAINING NEEDS | 
